Leave a Message

Thank you for your message. I will be in touch with you shortly.

27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
SEE ALL PHOTOS
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
27665 County Road 313 Unit: 11
For Sale

27665 County Road 313 Unit: 11

27665 County Road 313 Unit: 11, Buena Vista, CO 81211

$550,000
This charming, cottage-like home is in the desirable Casa del Rio 55+ community along the Arkansas River. The covered front porch is a cozy spot for enjoying the views and the bird song. An adobe wall provides an enclosed area for your dog to enjoy. The reading room in the front of the home looks out on the mountains to the east and gets lots of morning sun. A lovely second bedroom has a nearby full bathroom and makes a private, welcoming guest suite. The kitchen's earthtones, granite countertops, and beautiful, hickory cabinets provide a gorgeous place to cook your favorite meals. The island is a nice spot for a quick bite on the run. The dining area is between the kitchen and living room. The big master bedroom has large windows facing west and enjoys spectacular sunsets over the Collegiate Peaks. A new wood-burning stove in the living room provides a cozy ambience and warmth in winter as well as emergency heat if the electric power goes out. The three car 20 sq ft garage has plenty of room for vehicles and storage. Casa Del Rio is a peaceful quiet community that provides easy access to the Arkansas River for solitude and tranquility.

2
beds

2
baths

1,443 Sq.Ft. LIVING AREA

8,276.4 Sq.Ft. lot

Jennifer Wright

Jennifer Wright

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate
  • Fireplace Wood Burning Stove
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Five Piece Bath, Granite Counters, Kitchen Island, Pantry

Area & Lot

  • Status For Sale
  • Living Area1,443 Sq.Ft.
  • Total Area1,443 Sq.Ft.
  • Lot Area8,276.4 Sq.Ft.
  • MLS® ID5083211
  • TypeResidential
  • YEAR BUILT2018
  • NeighborhoodBuena Vista
  • Architecture StylesModular
  • View DescriptionMountain(s)
  • Elementary SchoolAvery Parsons
  • Middle SchoolBuena Vista
  • High SchoolBuena Vista
  • School DistrictBuena Vista R-31

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceWell
  • utilitiesElectricity Connected, Natural Gas Connected, Phone Available
  • roofComposition
  • lot featuresCorner Lot, Landscaped
  • parkingConcrete, Exterior Access Door
  • HEAT TYPEForced Air, Solar
  • AIR CONDITIONINGOther
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesClubhouse, Garden Area
  • security FeaturesCarbon Monoxide Detector(s)
  • other exterior FeaturesPrivate Yard

Financial

  • Sales Price$550,000
  • Real Estate Tax $1,665/yr
  • HOA $305/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 27665 County Road 313 Unit: 11, Buena Vista, CO 81211. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work with Austina

My extensive knowledge and passion for mountain living ensure a smooth and rewarding real estate experience.

Follow Us on Instagram